2025 Tournament Assignments
Teams can also find this information in their Team Manager Account
Please search for your team BY YOUR TEAM number, listed numerically.
You can quickly search by using the find feature, Ctrl + F (Windows) or ⌘ Command + F (Mac)
| Team Name | Team Number | Division | Tournament Name | Tournament Date |
| Techno T-rexes | 103 | Div. 1 | Hayfield 1 Qualifier | 12/13/25 |
| Robellion | 112 | Div. 1 | Hayfield 2 Qualifier | 12/14/25 |
| Maret Frogbotics | 203 | Div. 2 | DC – McKinley Qualifier | 11/22/25 |
| Super Tyler Tomcats Robotics Team | 954 | Div. 1 | Manassas 2 Qualifier | 11/16/25 |
| The Digging Daisies | 1840 | Div. 1 | Glen Allen Qualifier | 11/22/25 |
| The Tigers | 2392 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| Sandworms | 2673 | Div. 2 | Henrico – Godwin Qualifier | 12/6/25 |
| Cookies and Cream | 2916 | Div. 2 | Chantilly Qualifier | 11/22/25 |
| Fossil Force | 3097 | Div. 2 | Richmond Qualifier | 11/16/25 |
| Chickologists | 4639 | Div. 1 | Charlottesville Qualifier | 12/6/25 |
| Digital Bricks | 4900 | Div. 1 | Manassas 2 Qualifier | 11/16/25 |
| T A B B | 6348 | Div. 2 | Newport News Qualifier | 12/6/25 |
| Robotic Knights | 6794 | Div. 1 | Manassas 2 Qualifier | 11/16/25 |
| Gravely G-Bots | 7353 | Div. 1 | Ashburn Qualifier | 11/23/25 |
| PenBOTics | 8503 | Div. 1 | Manassas 2 Qualifier | 11/16/25 |
| Alvey Raybots | 8785 | Div. 1 | Manassas 2 Qualifier | 11/16/25 |
| Magical Unicodes | 8804 | Div. 2 | Martinsville Qualifier | 12/6/25 |
| Opossum Overlords | 8806 | Div. 1 | Martinsville Qualifier | 12/6/25 |
| Code Red | 8807 | Div. 2 | Martinsville Qualifier | 12/6/25 |
| Absolute Zero | 8808 | Div. 2 | Martinsville Qualifier | 12/6/25 |
| Jurassic Spark | 8810 | Div. 1 | Martinsville Qualifier | 12/6/25 |
| The Gear Goddesses | 8811 | Div. 1 | Martinsville Qualifier | 12/6/25 |
| Electronic Waffles | 8813 | Div. 1 | Martinsville Qualifier | 12/6/25 |
| Code Commanders | 8816 | Div. 1 | Martinsville Qualifier | 12/6/25 |
| Greenbrier Panthers | 9021 | Div. 1 | Norfolk Qualifier | 11/15/25 |
| The Blockheads | 9251 | Div. 1 | DC – Friendship Qualifier | 12/13/25 |
| Hackers | 10157 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| Enchanting Potatoes | 10159 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| Victory Robotics | 10321 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| Robotic Cheetahs | 12734 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| Knight Mare | 18589 | Div. 1 | Manassas 2 Qualifier | 11/16/25 |
| Space Invaders | 20349 | Div. 1 | Alexandria Qualifier | 11/16/25 |
| B10N1C Bengals | 20485 | Div. 1 | DC – McKinley Qualifier | 11/22/25 |
| Cardinal Engineers | 20507 | Div. 1 | Alexandria Qualifier | 11/16/25 |
| BearBots Blue | 21747 | Div. 1 | Abingdon Qualifier | 11/15/25 |
| Tomb Raiders | 22360 | Div. 2 | Abingdon Qualifier | 11/15/25 |
| In T.E.N.T.S. | 23372 | Div. 1 | Abingdon Qualifier | 11/15/25 |
| Dino Nuggies | 23582 | Div. 1 | Abingdon Qualifier | 11/15/25 |
| Norfolk Collegiate O.A.K.S. | 24277 | Div. 2 | Norfolk Qualifier | 11/15/25 |
| Glenkirk Golden Gears | 24317 | Div. 1 | Manassas 2 Qualifier | 11/16/25 |
| Techtonic Force | 24578 | Div. 2 | Manassas 2 Qualifier | 11/16/25 |
| Incredi-kids | 25749 | Div. 2 | Blacksburg Qualifier | 12/14/25 |
| Gray Saints | 25784 | Div. 2 | Glen Allen Qualifier | 11/22/25 |
| OLMC White Team | 26034 | Div. 2 | Norfolk Qualifier | 11/15/25 |
| The 8 Stars | 27239 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| Blazing Torch | 27850 | Div. 2 | Henrico – Freeman Qualifier | 12/13/25 |
| Off The Grid | 27851 | Div. 1 | Henrico – Godwin Qualifier | 12/6/25 |
| Joe Dirt Diggers | 29553 | Div. 1 | Abingdon Qualifier | 11/15/25 |
| Lourdes of Legos | 31135 | Div. 2 | Glen Allen Qualifier | 11/22/25 |
| Marshall Eaglebots 1 | 31289 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| Gladeville Elementary Lego | 31515 | Div. 1 | Abingdon Qualifier | 11/15/25 |
| The Fragile Castdown | 31516 | Div. 2 | Abingdon Qualifier | 11/15/25 |
| Notorious D.I.G. (Digging,Identifying,&Grouping) | 31517 | Div. 2 | Abingdon Qualifier | 11/15/25 |
| Gremlin Gladiators | 31587 | Div. 2 | Glen Allen Qualifier | 11/22/25 |
| Sea Salters | 32350 | Div. 1 | Abingdon Qualifier | 11/15/25 |
| Panther Paleontologist’s | 33551 | Div. 2 | Abingdon Qualifier | 11/15/25 |
| Relic Rebels | 33645 | Div. 2 | Abingdon Qualifier | 11/15/25 |
| Nokesville Tigers | 34066 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| The Ancient Cobras | 34493 | Div. 2 | Abingdon Qualifier | 11/15/25 |
| OLMC Yellow Team | 35054 | Div. 2 | Newport News Qualifier | 12/6/25 |
| Cyber Cubs 1 | 35481 | Div. 1 | Chantilly Qualifier | 11/22/25 |
| Mythical Genius Eagles | 35580 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| MasterMinds | 37547 | Div. 2 | DC – McKinley Qualifier | 11/22/25 |
| Mighty Mount Vernon Mustangs | 37683 | Div. 1 | Newport News Qualifier | 12/6/25 |
| Mini Jackets | 37711 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| Robo Explorers | 37891 | Div. 1 | Manassas 2 Qualifier | 11/16/25 |
| Robohawks | 38238 | Div. 2 | Newport News Qualifier | 12/6/25 |
| DSA | 38242 | Div. 1 | Newport News Qualifier | 12/6/25 |
| Infrared Hawks | 38344 | Div. 2 | Hayfield 2 Qualifier | 12/14/25 |
| The Wild Robots | 38363 | Div. 1 | Henrico – Godwin Qualifier | 12/6/25 |
| Prehistoric Dinos | 39294 | Div. 1 | Abingdon Qualifier | 11/15/25 |
| Marshall Eaglebots 2 | 39343 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| The Painted Turtles | 39485 | Div. 2 | Charlottesville Qualifier | 12/6/25 |
| Fancy Diggers | 39748 | Div. 1 | Martinsville Qualifier | 12/6/25 |
| The Mountain Miners | 40305 | Div. 2 | Glen Allen Qualifier | 11/22/25 |
| The Ancient Chickens | 40815 | Div. 2 | Henrico – Godwin Qualifier | 12/6/25 |
| Artifact Excavators | 41398 | Div. 2 | Hayfield 2 Qualifier | 12/14/25 |
| Chamberlain Champions | 41647 | Div. 2 | DC – Friendship Qualifier | 12/13/25 |
| SE Scholar Bots | 41648 | Div. 2 | DC – Friendship Qualifier | 12/13/25 |
| Robologists | 43760 | Div. 2 | Hayfield 2 Qualifier | 12/14/25 |
| Belmont Eagles | 43930 | Div. 1 | Chantilly Qualifier | 11/22/25 |
| Fiery Phoenix | 44869 | Div. 1 | Henrico – Godwin Qualifier | 12/6/25 |
| Wolfhounds | 44959 | Div. 2 | DC – Friendship Qualifier | 12/13/25 |
| The Atomic Bots | 45035 | Div. 2 | Henrico – Godwin Qualifier | 12/6/25 |
| Bobcats on Site | 45642 | Div. 2 | Abingdon Qualifier | 11/15/25 |
| Night Owls | 46108 | Div. 2 | Blacksburg Qualifier | 12/14/25 |
| Brick Mine-Ores | 46140 | Div. 2 | Newport News Qualifier | 12/6/25 |
| The Paragon | 46454 | Div. 2 | DC – Friendship Qualifier | 12/13/25 |
| roboFoxes | 46455 | Div. 2 | DC – Friendship Qualifier | 12/13/25 |
| LEGO Builders | 46456 | Div. 1 | DC – Friendship Qualifier | 12/13/25 |
| Coding Cats | 46457 | Div. 1 | DC – Friendship Qualifier | 12/13/25 |
| Blinged Out Bumble Bees | 46458 | Div. 2 | DC – Friendship Qualifier | 12/13/25 |
| Byrd Eagles | 46953 | Div. 1 | Glen Allen Qualifier | 11/22/25 |
| C.O.D.E Coding Outstanding Dancing Engineers | 47030 | Div. 2 | Newport News Qualifier | 12/6/25 |
| Pattie Panthers 1 | 47296 | Div. 1 | DC – McKinley Qualifier | 11/22/25 |
| Shamrock Squad | 47438 | Div. 1 | Manassas 2 Qualifier | 11/16/25 |
| Champion Tigers | 48342 | Div. 1 | Chantilly Qualifier | 11/22/25 |
| COUGARS | 48466 | Div. 2 | Henrico – Freeman Qualifier | 12/13/25 |
| The Greatest Inventors of all Time | 48747 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| Unstoppable Grains of Dirt | 49078 | Div. 1 | Alexandria Qualifier | 11/16/25 |
| Fries Techno Cats | 50371 | Div. 2 | Abingdon Qualifier | 11/15/25 |
| Gold Diggers | 50372 | Div. 2 | Abingdon Qualifier | 11/15/25 |
| Yogic Transformers | 50844 | Div. 2 | Hayfield 2 Qualifier | 12/14/25 |
| Excavating Gators | 51572 | Div. 1 | Abingdon Qualifier | 11/15/25 |
| Carver Star Lego Dragons | 51652 | Div. 1 | Newport News Qualifier | 12/6/25 |
| OCES Robotics | 51919 | Div. 1 | Alexandria Qualifier | 11/16/25 |
| OLMC Blue Team | 52367 | Div. 2 | Newport News Qualifier | 12/6/25 |
| Mary Munford Tigers | 52542 | Div. 1 | Richmond Qualifier | 11/16/25 |
| Mary Munford Vikings | 52543 | Div. 1 | Richmond Qualifier | 11/16/25 |
| Mary Munford Lions | 52544 | Div. 1 | Richmond Qualifier | 11/16/25 |
| Kind Curious Clever Kittens | 52615 | Div. 2 | Blacksburg Qualifier | 12/14/25 |
| The PHinders | 53121 | Div. 1 | Martinsville Qualifier | 12/6/25 |
| The Oasis Outpost | 53122 | Div. 2 | Martinsville Qualifier | 12/6/25 |
| Beam Bots | 53240 | Div. 1 | Hayfield 1 Qualifier | 12/13/25 |
| Lego Mates | 53446 | Div. 1 | Newport News Qualifier | 12/6/25 |
| General Stanford Eagles | 53450 | Div. 1 | Newport News Qualifier | 12/6/25 |
| Valley Bulldog Bots | 53723 | Div. 1 | Abingdon Qualifier | 11/15/25 |
| Greendale Elementary School | 53725 | Div. 1 | Abingdon Qualifier | 11/15/25 |
| The Lego My Eggo Cows | 53732 | Div. 2 | Glen Allen Qualifier | 11/22/25 |
| UltraBots | 53738 | Div. 2 | Hayfield 2 Qualifier | 12/14/25 |
| MPES A | 53752 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| MPES B | 53753 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| MPES C | 53754 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| MPES D | 53755 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| Prime Phoenix | 53787 | Div. 2 | Hayfield 2 Qualifier | 12/14/25 |
| HLH Bees | 54250 | Div. 1 | Blacksburg Qualifier | 12/14/25 |
| Bristow Hackers | 54416 | Div. 1 | Manassas 2 Qualifier | 11/16/25 |
| SPARKS | 54506 | Div. 2 | Henrico – Freeman Qualifier | 12/13/25 |
| Jenkins Buzzin Bots | 54927 | Div. 1 | Hayfield 1 Qualifier | 12/13/25 |
| #GirlGuyCode | 55189 | Div. 2 | DC – McKinley Qualifier | 11/22/25 |
| Bobcat Builders | 55212 | Div. 2 | Hayfield 2 Qualifier | 12/14/25 |
| Unearthed Legacies | 55751 | Div. 2 | Richmond Qualifier | 11/16/25 |
| Daisy Discoveries | 55752 | Div. 1 | Richmond Qualifier | 11/16/25 |
| Mighty Minions | 55753 | Div. 1 | Glen Allen Qualifier | 11/22/25 |
| Fire Breathing Gummy Bears | 55754 | Div. 1 | Henrico – Freeman Qualifier | 12/13/25 |
| The Pink Ladies | 55755 | Div. 2 | Henrico – Freeman Qualifier | 12/13/25 |
| FROGbots Jr. – Purple | 56005 | Div. 2 | Charlottesville Qualifier | 12/6/25 |
| Red Saints | 56353 | Div. 2 | Richmond Qualifier | 11/16/25 |
| SJNA Robotics | 56466 | Div. 2 | Blacksburg Qualifier | 12/14/25 |
| Next Level | 56532 | Div. 2 | Charlottesville Qualifier | 12/6/25 |
| LEGO Lizards | 57492 | Div. 1 | Blacksburg Qualifier | 12/14/25 |
| Gumballs In Action | 57611 | Div. 2 | Charlottesville Qualifier | 12/6/25 |
| Mcintosh UnEarthed Scotties | 57671 | Div. 1 | Newport News Qualifier | 12/6/25 |
| Robo Rangers | 57675 | Div. 1 | Newport News Qualifier | 12/6/25 |
| Robo-Panther Cubs | 57876 | Div. 1 | Alexandria Qualifier | 11/16/25 |
| Digital Diggers | 58085 | Div. 2 | Glen Allen Qualifier | 11/22/25 |
| Bob and the Builders | 58553 | Div. 2 | Hayfield 2 Qualifier | 12/14/25 |
| Chaos Crew | 58554 | Div. 2 | Hayfield 1 Qualifier | 12/13/25 |
| Legacy Diggers | 58555 | Div. 1 | Hayfield 2 Qualifier | 12/14/25 |
| Cassified Cyber Coding SoCiety | 58638 | Div. 2 | Newport News Qualifier | 12/6/25 |
| Always First | 58675 | Div. 2 | Hayfield 2 Qualifier | 12/14/25 |
| The Hurdling Grapes | 58854 | Div. 1 | Manassas 2 Qualifier | 11/16/25 |
| Tech Turtles | 58900 | Div. 2 | Alexandria Qualifier | 11/16/25 |
| blue team | 59535 | Div. 2 | DC – McKinley Qualifier | 11/22/25 |
| Raiders | 59752 | Div. 2 | Henrico – Freeman Qualifier | 12/13/25 |
| Amazing Samurai | 59971 | Div. 2 | Charlottesville Qualifier | 12/6/25 |
| The Fried Eggs | 60140 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| WES 4 Wildcats | 60186 | Div. 1 | Abingdon Qualifier | 11/15/25 |
| Rhea Valley Dino Nuggets | 60187 | Div. 1 | Abingdon Qualifier | 11/15/25 |
| Meadowview Elementary School | 60188 | Div. 1 | Abingdon Qualifier | 11/15/25 |
| WES 5 Wildcats | 60189 | Div. 1 | Abingdon Qualifier | 11/15/25 |
| Highpoint History Hunters | 60191 | Div. 1 | Abingdon Qualifier | 11/15/25 |
| LES RoboEagles | 60205 | Div. 1 | Manassas 2 Qualifier | 11/16/25 |
| Alvey Sun Droids | 60272 | Div. 1 | Manassas 2 Qualifier | 11/16/25 |
| Saints Robotics | 60293 | Div. 1 | Hayfield 1 Qualifier | 12/13/25 |
| Leonardo Megabot | 60334 | Div. 2 | Henrico – Godwin Qualifier | 12/6/25 |
| Trailblazing Titans | 60386 | Div. 2 | Glen Allen Qualifier | 11/22/25 |
| ~ Wild Spirits ~ | 60463 | Div. 2 | Newport News Qualifier | 12/6/25 |
| Star City Tronics | 60627 | Div. 2 | Martinsville Qualifier | 12/6/25 |
| Eagle Excavators | 60720 | Div. 1 | Charlottesville Qualifier | 12/6/25 |
| Tech Tigers | 60735 | Div. 2 | DC – Friendship Qualifier | 12/13/25 |
| ESPs | 60801 | Div. 2 | Norfolk Qualifier | 11/15/25 |
| The Waffles | 60906 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| Mechanical Cardinals | 60907 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| Circuit Squirrels | 60911 | Div. 2 | Newport News Qualifier | 12/6/25 |
| Light Knights | 61072 | Div. 2 | Newport News Qualifier | 12/6/25 |
| Goochland ArchaeOTTics | 61183 | Div. 1 | Glen Allen Qualifier | 11/22/25 |
| Potomac PyRitz | 61208 | Div. 2 | Hayfield 1 Qualifier | 12/13/25 |
| Mini Caimans | 61268 | Div. 2 | Abingdon Qualifier | 11/15/25 |
| Campagna Circuit Breakers | 61312 | Div. 2 | Hayfield 1 Qualifier | 12/13/25 |
| Freedom Cyborgs | 61414 | Div. 2 | Henrico – Freeman Qualifier | 12/13/25 |
| Mini Jackettes | 61461 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| Raiders of the Lost Bricks | 61572 | Div. 2 | DC – Friendship Qualifier | 12/13/25 |
| TreasureBots | 61707 | Div. 2 | DC -McKinley Qualifier | 11/22/25 |
| Tech Titans | 61772 | Div. 2 | Ashburn Qualifier | 11/23/25 |
| PNB Kids | 61774 | Div. 1 | Hayfield 1 Qualifier | 12/13/25 |
| Building Bidoofs | 61800 | Div. 2 | Chantilly Qualifier | 11/22/25 |
| LEGOAT Legends | 62031 | Div. 1 | Chantilly Qualifier | 11/22/25 |
| Dynamite Dolphins | 62149 | Div. 1 | Norfolk Qualifier | 11/15/25 |
| Techno Titans | 62309 | Div. 2 | DC – McKinley Qualifier | 11/22/25 |
| KLB’s | 62318 | Div. 1 | Hayfield 1 Qualifier | 12/13/25 |
| Lego Legends | 62583 | Div. 2 | Hayfield 2 Qualifier | 12/14/25 |
| OLMC Aquinas | 62706 | Div. 1 | Norfolk Qualifier | 11/15/25 |
| Raiders of the Lost Spark | 62726 | Div. 1 | Manassas 2 Qualifier | 11/16/25 |
| Apex | 63139 | Div. 2 | Charlottesville Qualifier | 12/6/25 |
| Brick It | 63140 | Div. 2 | Charlottesville Qualifier | 12/6/25 |
| Limitless | 63141 | Div. 2 | Charlottesville Qualifier | 12/6/25 |
| Bartels Bots | 63323 | Div. 2 | Henrico – Godwin Qualifier | 12/6/25 |
| Glowing Torch | 63324 | Div. 2 | Henrico – Freeman Qualifier | 12/13/25 |
| Torch Techs | 63325 | Div. 2 | Glen Allen Qualifier | 11/22/25 |
| Ingiteovators | 63326 | Div. 2 | Henrico – Godwin Qualifier | 12/6/25 |
| Blaze Bots | 63327 | Div. 2 | Glen Allen Qualifier | 11/22/25 |
| Torch Bots | 63328 | Div. 2 | Henrico – Freeman Qualifier | 12/13/25 |
| Torch Blazers | 63329 | Div. 1 | Henrico – Freeman Qualifier | 12/13/25 |
| Robo Cougars | 63330 | Div. 1 | Henrico – Godwin Qualifier | 12/6/25 |
| Lego Bros | 63622 | Div. 2 | Manassas 2 Qualifier | 11/16/25 |
| Hillside Robotics – Team 3 | 63696 | Div. 1 | Alexandria Qualifier | 11/16/25 |
| SKMS (for now will change) | 63711 | Div. 2 | Charlottesville Qualifier | 12/6/25 |
| Panther Tech Bots | 63819 | Div. 2 | Henrico – Freeman Qualifier | 12/13/25 |
| Hillside Robotics – Team 2 | 64664 | Div. 1 | Ashburn Qualifier | 11/23/25 |
| Hillside Robotics – Team 1 | 64665 | Div. 1 | Ashburn Qualifier | 11/23/25 |
| Robo Diggers | 64893 | Div. 1 | Manassas 2 Qualifier | 11/16/25 |
| Circuit Sisters | 64912 | Div. 2 | Glen Allen Qualifier | 11/22/25 |
| SHES Robotics Team | 64960 | Div. 1 | Chantilly Qualifier | 11/22/25 |
| Robo Riders | 65046 | Div. 2 | DC – Friendship Qualifier | 12/13/25 |
| Lego Warriors | 65135 | Div. 2 | DC – McKinley Qualifier | 11/22/25 |
| Short Circuits | 65163 | Div. 2 | Alexandria Qualifier | 11/16/25 |
| Rebecca Fischer | 65189 | Div. 1 | Henrico – Godwin Qualifier | 12/6/25 |
| Varina Hawks | 65209 | Div. 1 | Henrico – Godwin Qualifier | 12/6/25 |
| Skipwith Cardinal Lego League | 65210 | Div. 1 | Henrico – Freeman Qualifier | 12/13/25 |
| Baker Tigers | 65224 | Div. 1 | Henrico – Freeman Qualifier | 12/13/25 |
| Ratcliffe Rams Challenge | 65235 | Div. 1 | Henrico – Godwin Qualifier | 12/6/25 |
| Mech Monkeys | 65299 | Div. 2 | Martinsville Qualifier | 12/6/25 |
| Dolphin Dazzle | 65394 | Div. 2 | Chantilly Qualifier | 11/22/25 |
| ITKAN-MASMinds | 65427 | Div. 2 | Hayfield 2 Qualifier | 12/14/25 |
| Garfield Lego Robotics | 65554 | Div. 2 | Hayfield 1 Qualifier | 12/13/25 |
| Nuclear Force Bricklayers | 65573 | Div. 2 | Martinsville Qualifier | 12/6/25 |
| Dragons and Unicorns | 65737 | Div. 2 | Chantilly Qualifier | 11/22/25 |
| Lego Legends | 65761 | Div. 2 | Ashburn Qualifier | 11/23/25 |
| Bengalbots | 65785 | Div. 1 | DC – McKinley Qualifier | 11/22/25 |
| Team-2 | 65936 | Div. 2 | Manassas 2 Qualifier | 11/16/25 |
| Persistent Preservers | 65937 | Div. 2 | Manassas 2 Qualifier | 11/16/25 |
| Robodragons | 65944 | Div. 1 | Henrico – Godwin Qualifier | 12/6/25 |
| Jurassic Sparks | 65945 | Div. 1 | Henrico – Godwin Qualifier | 12/6/25 |
| Rapid Rebels | 65950 | Div. 2 | Martinsville Qualifier | 12/6/25 |
| G.R.I.D. | 65951 | Div. 2 | Martinsville Qualifier | 12/6/25 |
| BuildBots | 66016 | Div. 2 | Glen Allen Qualifier | 11/22/25 |
| Spades and Sherds Artifact Diggers | 66042 | Div. 2 | Newport News Qualifier | 12/6/25 |
| Kraken Koders | 66181 | Div. 2 | Ashburn Qualifier | 11/23/25 |
| Bionic Blobfish | 66242 | Div. 2 | Glen Allen Qualifier | 11/22/25 |
| Rainbow Radishes | 66485 | Div. 2 | Ashburn Qualifier | 11/23/25 |
| Robotic Raiders | 66494 | Div. 2 | Blacksburg Qualifier | 12/14/25 |
| NGES Lego Dragoneers | 66534 | Div. 1 | Charlottesville Qualifier | 12/6/25 |
| Team TechTonic | 66660 | Div. 2 | Henrico – Freeman Qualifier | 12/13/25 |
| Robo Avengers 1 | 66718 | Div. 1 | Ashburn Qualifier | 11/23/25 |
| DerpiDogz | 66858 | Div. 2 | Hayfield 2 Qualifier | 12/14/25 |
| Rolfe Jaguars | 66872 | Div. 2 | Henrico – Freeman Qualifier | 12/13/25 |
| CuriousMinds | 66964 | Div. 1 | Hayfield 2 Qualifier | 12/14/25 |
| Cool Robot Bruh | 66989 | Div. 1 | Newport News Qualifier | 12/6/25 |
| Roar Bots 13 | 67022 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| Sandston Stars | 67025 | Div. 1 | Henrico – Godwin Qualifier | 12/6/25 |
| Boa Constructors | 67042 | Div. 2 | Henrico – Freeman Qualifier | 12/13/25 |
| Da Bad Boyz | 67049 | Div. 1 | Henrico – Godwin Qualifier | 12/6/25 |
| Wired Dolphins | 67083 | Div. 2 | Norfolk Qualifier | 11/15/25 |
| Wilder Wolverines | 67136 | Div. 2 | Henrico – Godwin Qualifier | 12/6/25 |
| The Fossilizers | 67160 | Div. 2 | Newport News Qualifier | 12/6/25 |
| Quioccasin Lego Llamas | 67169 | Div. 2 | Glen Allen Qualifier | 11/22/25 |
| Ideal Warriors | 67175 | Div. 2 | DC – Friendship Qualifier | 12/13/25 |
| Cub Nation | 67194 | Div. 1 | Richmond Qualifier | 11/16/25 |
| Bobcat Grave Diggers | 67223 | Div. 2 | Abingdon Qualifier | 11/15/25 |
| Hillside Robotics – Team 4 | 67426 | Div. 1 | Ashburn Qualifier | 11/23/25 |
| SGES Challenge | 67463 | Div. 1 | Henrico – Godwin Qualifier | 12/6/25 |
| Fairfield Falcons | 67523 | Div. 2 | Richmond Qualifier | 11/16/25 |
| Cryptic Coders | 67530 | Div. 2 | Hayfield 1 Qualifier | 12/13/25 |
| PACE @AVR | 67708 | Div. 2 | Richmond Qualifier | 11/16/25 |
| Scorpion Tech Force | 67801 | Div. 2 | Norfolk Qualifier | 11/15/25 |
| Robot Rebels – Reys | 67975 | Div. 1 | Hayfield 1 Qualifier | 12/13/25 |
| Robot Rebels – Jedis | 67976 | Div. 2 | Ashburn Qualifier | 11/23/25 |
| Robot Rebels – Skywalkers | 67978 | Div. 2 | Chantilly Qualifier | 11/22/25 |
| Chaos Seekers | 67984 | Div. 1 | Henrico – Godwin Qualifier | 12/6/25 |
| Powhatan FLL | 67985 | Div. 2 | Richmond Qualifier | 11/16/25 |
| Robious | 67986 | Div. 2 | Richmond Qualifier | 11/16/25 |
| Minor Minions | 68048 | Div. 1 | Richmond Qualifier | 11/16/25 |
| Deal Dragoniors 1 | 68064 | Div. 2 | DC – McKinley Qualifier | 11/22/25 |
| RoboRevolution | 68109 | Div. 1 | Chantilly Qualifier | 11/22/25 |
| Deal Dragoniors 2 | 68236 | Div. 2 | DC – McKinley Qualifier | 11/22/25 |
| Deal Dragoniors | 68395 | Div. 2 | DC – McKinley Qualifier | 11/22/25 |
| iGen Ross – Dupont | 68622 | Div. 1 | DC – McKinley Qualifier | 11/22/25 |
| Masterminds | 68631 | Div. 2 | Hayfield 2 Qualifier | 12/14/25 |
| MCH Marvels | 68850 | Div. 2 | Norfolk Qualifier | 11/15/25 |
| Cyber Cubs 2 | 68869 | Div. 1 | Chantilly Qualifier | 11/22/25 |
| Master-Neers | 68948 | Div. 1 | DC – Friendship Qualifier | 12/13/25 |
| Excavation Sensation | 69003 | Div. 1 | Blacksburg Qualifier | 12/14/25 |
| The Sandstorms | 69117 | Div. 1 | Manassas 2 Qualifier | 11/16/25 |
| S.T.E.A.M.BLERS | 69237 | Div. 1 | DC – McKinley Qualifier | 11/22/25 |
| The Eddie Boys | 69299 | Div. 2 | Hayfield 1 Qualifier | 12/13/25 |
| Mary Munford Robo-Penguins | 69304 | Div. 1 | Richmond Qualifier | 11/16/25 |
| The Ninja Turtles | 69306 | Div. 1 | Manassas 1 Qualifier | 11/15/25 |
| iGen Spikers – Eastern Market | 69569 | Div. 1 | DC – McKinley Qualifier | 11/22/25 |
| Faith In Motion | 70056 | Div. 2 | Chantilly Qualifier | 11/22/25 |
| The Lightning Lions | 70384 | Div. 2 | Newport News Qualifier | 12/6/25 |
| Artemis V | 70448 | Div. 2 | Chantilly Qualifier | 11/22/25 |
| Team HYDRA | 70464 | Div. 1 | Hayfield 2 Qualifier | 12/14/25 |
| Pattie Panthers 2 | 70467 | Div. 1 | DC – McKinley Qualifier | 11/22/25 |
| Western PW STEM | 70505 | Div. 2 | Chantilly Qualifier | 11/22/25 |
| Mill Run Relic Septabots | 70513 | Div. 1 | Manassas 2 Qualifier | 11/16/25 |
| Congressional Colts | 70559 | Div. 2 | Hayfield 1 Qualifier | 12/13/25 |
| Robotic Dragons | 70562 | Div. 1 | Manassas 2 Qualifier | 11/16/25 |
| Kaechele Coyotes | 70607 | Div. 1 | Glen Allen Qualifier | 11/22/25 |
| 7Pines Penguins | 70609 | Div. 1 | Glen Allen Qualifier | 11/22/25 |
| The Lego Legion 1 | 70646 | Div. 2 | Hayfield 1 Qualifier | 12/13/25 |
| Andromeda | 70668 | Div. 2 | Blacksburg Qualifier | 12/14/25 |
| St Louis Catholic School Red | 70687 | Div. 2 | Hayfield 1 Qualifier | 12/13/25 |
| SHES Robotics Team 2 | 70745 | Div. 1 | Chantilly Qualifier | 11/22/25 |
| Chicken Jockey | 70756 | Div. 1 | Henrico – Freeman Qualifier | 12/13/25 |
| The Masterpiece Academy | 70799 | Div. 2 | Henrico – Godwin Qualifier | 12/6/25 |
| The Tuckahoe Time Travelers | 70816 | Div. 2 | Henrico – Godwin Qualifier | 12/6/25 |
| ACC | 70825 | Div. 2 | Alexandria Qualifier | 11/16/25 |
| LEGOTRON | 70826 | Div. 2 | Alexandria Qualifier | 11/16/25 |
| Nebula Horizon | 70859 | Div. 1 | Ashburn Qualifier | 11/23/25 |
| HawkBot 1 | 70982 | Div. 2 | Charlottesville Qualifier | 12/6/25 |
| Dime Dinos | 70996 | Div. 2 | DC – Friendship Qualifier | 12/13/25 |
| Ella Fitzgerald Middle School 1 | 71084 | Div. 2 | Newport News Qualifier | 12/6/25 |
| Bejeweled Bots | 71159 | Div. 1 | Hayfield 2 Qualifier | 12/14/25 |
| TechDonuts | 71168 | Div. 2 | Ashburn Qualifier | 11/23/25 |
